Classic Boxy Tee - 230 GSM
- Worldwide shipping
- In stock, ready to ship
- Inventory on the way
Item Number:RU0034
Gender:Unisex
Model:Loose
Fabric:100%Cotton
Fabric Weight:6.8 oz/yd² (230 g/m²)
Fabric Thickness:Thin
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Features:Basics, Casual, Street, Daily Casual, Home, Outdoor, School, Pure Cotton, Half Sleeve, Drop Shoulder, Round Neck / O-neck, Regular, Loose, Summer, Autumn, Winter, Spring
Print Size:40*52cm
Â
Size ChartXS | S | M | L | XL | 2XL | 3XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.8Â | 58Â | 23.6Â | 60Â | 24.4Â | 62Â | 25.2Â | 64Â | 26.0Â | 66Â | 26.8Â | 68Â | 27.6Â | 70Â |
Length | 24.8Â | 63Â | 25.2Â | 64Â | 25.6Â | 65Â | 26.0Â | 66Â | 26.4Â | 67Â | 26.8Â | 68Â | 27.2Â | 69Â |
Shoulder | 21.7Â | 55Â | 22.4Â | 57Â | 23.2Â | 59Â | 24.0Â | 61Â | 24.8Â | 63Â | 25.6Â | 65Â | 26.4Â | 67Â |
Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 |
7137668563047